Supports BLE to update the content remotely though a gateway.
Supports NFC to update content locally using a smart phone having NFC
Ultra low power consumption
Fast update time
| Model | WiBadge 4.2 |
|---|---|
| wireless type | BLE |
| Gateway needed | Yes |
| Gateway type | WIFI |
| Power supply | 2x1/2AA |
| Battery type | Li Non-rechargeable |
| Battery Life | 2-3 years* (depends on the content update frequency) |
| Dimension | |
| Display technology | Black & White TFT |
| Resolution | 400x300 |
| Viewing angle | nearly 180deg |
| Supported content | Different font type and size, logo, QR code |
| Active display area | |
| Operating ambient temperature | 0 to 50 deg C |
| Operating ambient humidity | 30 to 90 %RH |
| Android App | WiBadge BLE connect app |
| Dashboard UI | WiBadge Management Console Web application |
| Model | WiBadge 4.2 NFC |
|---|---|
| wireless type | NFC |
| Gateway needed | No |
| Power supply | 2x1/2AA |
| Battery type | Li Non-rechargeable |
| Battery Life | 5+ years* (depends on the content update frequency) |
| Dimension | |
| Display technology | Black & White TFT |
| Resolution | 400x300 |
| Viewing angle | nearly 180deg |
| Supported content | Different font type and size, logo, QR code |
| Active display area | |
| Operating ambient temperature | 0 to 50 deg C |
| Operating ambient humidity | 30 to 90 %RH |
| Android App | WiBadge NFC connect app |
| Dashboard UI | WiBadge Management Console Web application |